UNIT SIZE | RENT RATES | SQ. FEET | SEC. DEP. |
1 Bedroom / 1 Bath | $691.00 | 476 | $1037.00 |
2 Bedroom / 1 Bath | $933.00 | 704 | $1440.00 |
2 Bedroom / 1 Bath | $1006.00 | 770 | $1509.00 |
3 Bedroom / 1 Bath | $1239.00 | 943 | $1859.00 |
UNIT SIZE | RENT RATES | SQ. FEET | SEC. DEP. |
1 Bedroom / 1 Bath | $718.00 | 476 | $1077.00 |
2 Bedroom / 1 Bath | $962.00 | 704 | $1443.00 |
2 Bedroom / 2 Bath | $1109.00 | 728 | $1664.00 |
3 Bedroom / 1 Bath | $1275.00 | 943 | $1913.00 |
3 Bedroom / 2 Bath / Loft | $1428.00 | 1025 | $2142.00 |
UNIT SIZE | RENT RATES | SQ. FEET | SEC. DEP. | ||||||||
2 Bedroom / 1 Bath $987.00 778 $1481.00 3 Bedroom / 2 Bath $1266.00 1018 $1899.00 4 Bedroom / 2 Bath $1512.00 1128 $2268.00 |
UNIT SIZE | RENT RATES | SQ. FEET | SEC. DEP. | ||||||||
1 Bedroom / 1 Bath
$750.00 532 $1125.00 2 Bedroom / 1 Bath
$987.00 784 $1481.00 3 Bedroom / 2 Bath
$1268.00 1008 $1902.00 |